wwwcentroplancom-report.htmlAbout the Evaluation
Report Creator
Crolla Lowis GmbH (MMP)
Evaluation Commissioner
Centroplan GmbH
Evaluation date
Thu Feb 29 2024
Executive Summary
Die Webseite entspricht bis auf wenige Ausnahmen (Zugänglichkeit von Bildern und Videos) den Kriterien des WCAG 2.2 Level AA.
Scope of the Evaluation
Website name
www.centroplan.com
Scope of the website
All web content of Centroplan GmbH's website located at https://www.centroplan.com/de
WCAG Version
2.2
Conformance target
AA
Accessibility support baseline
Google Chrome Version 120.0.6099.234 (Offizieller Build) (arm64) macOS Sonoma Version 14.1.1 (23B81)
Additional evaluation requirements
Not provided
Detailed Audit Results
Summary
Reported on 52 of 55 WCAG 2.2 AA Success Criteria.
- 29 Passed
- 4 Failed
- 0 Cannot tell
- 19 Not present
- 3 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
1.1.1: Non-text Content | Result: Failed | Observations: Zum Zeitpunkt der Überprüfung haben nicht alle Bilder einen Alternativtext. Mit der weiteren Entwicklung der Webseite wird das angepasst.
|
1.2 Time-based Media
Success Criterion | Result | Observations |
1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | |
---|
1.2.2: Captions (Prerecorded) | Result: Passed | |
---|
1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Failed | Observations: Es gibt relevante visuelle Inhalte (Interviewfragen), die zur Zeit nur zu sehen, nicht aber zu hören sind.
|
---|
1.2.4: Captions (Live) | Result: Not present | |
---|
1.2.5: Audio Description (Prerecorded) | Result: Failed | Observations: Es gibt relevante visuelle Inhalte (Interviewfragen), die zur Zeit nur zu sehen, nicht aber zu hören sind.
|
1.3 Adaptable
Success Criterion | Result | Observations |
1.3.1: Info and Relationships | Result: Passed | |
---|
1.3.2: Meaningful Sequence | Result: Passed | |
---|
1.3.3: Sensory Characteristics | Result: Not present | |
---|
1.3.4: Orientation | Result: Passed | |
---|
1.3.5: Identify Input Purpose | Result: Not present | |
1.4 Distinguishable
Success Criterion | Result | Observations |
1.4.1: Use of Color | Result: Passed | |
---|
1.4.2: Audio Control | Result: Not present | |
---|
1.4.3: Contrast (Minimum) | Result: Not checked | |
---|
1.4.4: Resize text | Result: Passed | |
---|
1.4.5: Images of Text | Result: Passed | |
---|
1.4.10: Reflow | Result: Passed | |
---|
1.4.11: Non-text Contrast | Result: Not checked | |
---|
1.4.12: Text Spacing | Result: Not checked | |
---|
1.4.13: Content on Hover or Focus | Result: Not present | |
2 Operable
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
2.1.1: Keyboard | Result: Passed | |
---|
2.1.2: No Keyboard Trap | Result: Passed | |
---|
2.1.4: Character Key Shortcuts | Result: Not present | |
2.2 Enough Time
Success Criterion | Result | Observations |
2.2.1: Timing Adjustable | Result: Not present | |
---|
2.2.2: Pause, Stop, Hide | Result: Not present | |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
2.3.1: Three Flashes or Below Threshold | Result: Not present | |
2.4 Navigable
Success Criterion | Result | Observations |
2.4.1: Bypass Blocks | Result: Passed | |
---|
2.4.2: Page Titled | Result: Passed | |
---|
2.4.3: Focus Order | Result: Passed | |
---|
2.4.4: Link Purpose (In Context) | Result: Passed | |
---|
2.4.5: Multiple Ways | Result: Passed | |
---|
2.4.6: Headings and Labels | Result: Passed | |
---|
2.4.7: Focus Visible | Result: Passed | |
---|
2.4.11: Focus Not Obscured (Minimum) | Result: Failed | Observations: Die fokussierten Bedienpfeile des Sliders sind außerhalb des Viewports. |
2.5 Input Modalities
Success Criterion | Result | Observations |
2.5.1: Pointer Gestures | Result: Passed | |
---|
2.5.2: Pointer Cancellation | Result: Passed | |
---|
2.5.3: Label in Name | Result: Passed | |
---|
2.5.4: Motion Actuation | Result: Not present | |
---|
2.5.7: Dragging Movements | Result: Passed | |
---|
2.5.8: Target Size (Minimum) | Result: Passed | |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
3.1.1: Language of Page | Result: Passed | |
---|
3.1.2: Language of Parts | Result: Not present | |
3.2 Predictable
Success Criterion | Result | Observations |
3.2.1: On Focus | Result: Passed | |
---|
3.2.2: On Input | Result: Passed | |
---|
3.2.3: Consistent Navigation | Result: Passed | |
---|
3.2.4: Consistent Identification | Result: Passed | |
---|
3.2.6: Consistent Help | Result: Passed | |
3.3 Input Assistance
Success Criterion | Result | Observations |
3.3.1: Error Identification | Result: Not present | |
---|
3.3.2: Labels or Instructions | Result: Not present | |
---|
3.3.3: Error Suggestion | Result: Not present | |
---|
3.3.4: Error Prevention (Legal, Financial, Data) | Result: Not present | |
---|
3.3.7: Redundant Entry | Result: Not present | |
---|
3.3.8: Accessible Authentication (Minimum) | Result: Not present | |
4 Robust
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
4.1.2: Name, Role, Value | Result: Passed | |
---|
4.1.3: Status Messages | Result: Not present | |
Sample of Audited Web Pages
- Home - centroplan.com/de/
- Karriere - centroplan.com/de/karriere
- Home - centroplan.com/de/
- Karriere - centroplan.com/de/karriere
Web Technology
HTML,CSS,WAI-ARIA,JavaScript,SVG
Recording of Evaluation Specifics
Not provided