Barrierefreiheit Evaluierungsbericht
About the Evaluation
Report creator: Crolla Lowis GmbH (MMP)
Evaluation commissioner: Centroplan GmbH
Evaluation date: 29 February 2024
Executive Summary
Die Webseite entspricht bis auf wenige Ausnahmen (Zugänglichkeit von Bildern und Videos) den Kriterien des WCAG 2.2 Level AA.
Scope of the Evaluation
Website name: www.centroplan.com
Scope of the website: All web content of Centroplan GmbH's website located at https://www.centroplan.com/de
WCAG version: 2.2
Conformance target: AA
Accessibility support baseline: Google Chrome Version 120.0.6099.234 (arm64), macOS Sonoma 14.1.1 (23B81)
Additional evaluation requirements: Not provided
Detailed Audit Results
Summary
Reported on 52 of 55 WCAG 2.2 AA success criteria.
- 29 Passed
- 4 Failed
- 0 Cannot tell
- 19 Not present
- 3 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Failed | Zum Zeitpunkt der Überprüfung haben nicht alle Bilder einen Alternativtext. Mit der weiteren Entwicklung der Webseite wird das angepasst. |
1.2 Time-based Media
| Success criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Not present | |
| 1.2.2: Captions (Prerecorded) | Passed | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Failed | Es gibt relevante visuelle Inhalte (Interviewfragen), die zur Zeit nur zu sehen, nicht aber zu hören sind. |
| 1.2.4: Captions (Live) | Not present | |
| 1.2.5: Audio Description (Prerecorded) | Failed | Es gibt relevante visuelle Inhalte (Interviewfragen), die zur Zeit nur zu sehen, nicht aber zu hören sind. |
1.3 Adaptable
| Success criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Passed | |
| 1.3.2: Meaningful Sequence | Passed | |
| 1.3.3: Sensory Characteristics | Not present | |
| 1.3.4: Orientation | Passed | |
| 1.3.5: Identify Input Purpose | Not present |
1.4 Distinguishable
| Success criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Passed | |
| 1.4.2: Audio Control | Not present | |
| 1.4.3: Contrast (Minimum) | Not checked | |
| 1.4.4: Resize text | Passed | |
| 1.4.5: Images of Text | Passed | |
| 1.4.10: Reflow | Passed | |
| 1.4.11: Non-text Contrast | Not checked | |
| 1.4.12: Text Spacing | Not checked | |
| 1.4.13: Content on Hover or Focus | Not present |
2 Operable
2.1 Keyboard Accessible
| Success criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Passed | |
| 2.1.2: No Keyboard Trap | Passed | |
| 2.1.4: Character Key Shortcuts | Not present |
2.2 Enough Time
| Success criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Not present | |
| 2.2.2: Pause, Stop, Hide | Not present |
2.3 Seizures and Physical Reactions
| Success criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Not present |
2.4 Navigable
| Success criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Passed | |
| 2.4.2: Page Titled | Passed | |
| 2.4.3: Focus Order | Passed | |
| 2.4.4: Link Purpose (In Context) | Passed | |
| 2.4.5: Multiple Ways | Passed | |
| 2.4.6: Headings and Labels | Passed | |
| 2.4.7: Focus Visible | Passed | |
| 2.4.11: Focus Not Obscured (Minimum) | Failed | Die fokussierten Bedienpfeile des Sliders sind außerhalb des Viewports. |
2.5 Input Modalities
| Success criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Passed | |
| 2.5.2: Pointer Cancellation | Passed | |
| 2.5.3: Label in Name | Passed | |
| 2.5.4: Motion Actuation | Not present | |
| 2.5.7: Dragging Movements | Passed | |
| 2.5.8: Target Size (Minimum) | Passed |
3 Understandable
3.1 Readable
| Success criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Passed | |
| 3.1.2: Language of Parts | Not present |
3.2 Predictable
| Success criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Passed | |
| 3.2.2: On Input | Passed | |
| 3.2.3: Consistent Navigation | Passed | |
| 3.2.4: Consistent Identification | Passed | |
| 3.2.6: Consistent Help | Passed |
3.3 Input Assistance
| Success criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Not present | |
| 3.3.2: Labels or Instructions | Not present | |
| 3.3.3: Error Suggestion | Not present | |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Not present | |
| 3.3.7: Redundant Entry | Not present | |
| 3.3.8: Accessible Authentication (Minimum) | Not present |
4 Robust
4.1 Compatible
| Success criterion | Result | Observations |
|---|---|---|
| 4.1.2: Name, Role, Value | Passed | |
| 4.1.3: Status Messages | Not present |
Sample of Audited Web Pages
- Home – centroplan.com/de/
- Karriere – centroplan.com/de/karriere
Web Technology
HTML, CSS, WAI-ARIA, JavaScript, SVG
Recording of Evaluation Specifics
Not provided
Stellenangebote